Galvanised steel clamping channel nut with regular spring.
Galvanised steel clamping channel nut with regular spring.
ItemNo. | Item Description | U/M | Std Pkg. |
18907 | 3/8 X 1" BOLT 50/PK | BG | 1 |
18908 | 3/8" FLAT WASHER, 100/PK | BG | 1 |
18909 | 3/8" HEX NUT, 100/PK | BG | 1 |
18910 | 3/8" FLAT FASTENER, 100/PK |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | 8.67 | 5.12 | 10.44 | 41.3 | 1000 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500431 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044500431 | 4.34 | 5.71 | 7.88 | 13.61 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | 8.67 | 5.12 | 10.44 | 30.27 | 20 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Type
Name