Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
ItemNo. | Item Description | U/M | Std Pkg. |
34730 | 1/8" HOSE BARB x 1/4" FIP ADAPTER, LEAD FREE | BG | 10 |
34731 | 3/16" HOSE BARB x 1/8" FIP ADAPTER, LEAD FREE | BG | 10 |
34732 | 3/16" HOSE BARB x 1/4" FIP ADAPTER, LEAD FREE | BG | 10 |
34733 | 1/4" HOSE BARB x 1/8" FIP ADAPTER, LEAD FREE | BG | 10 |
34734 | 1/4" HOSE BARB x 1/4" FIP ADAPTER, LEAD FREE | BG | 10 |
34735 | 5/16" HOSE BARB x 1/8" FIP ADAPTER, LEAD FREE | BG | 10 |
34736 | 5/16" HOSE BARB x 1/4" FIP ADAPTER, LEAD FREE | BG | 10 |
34737 | 5/16" HOSE BARB x 3/8" FIP ADAPTER, LEAD FREE | BG | 10 |
34738 | 3/8" HOSE BARB x 1/8" FIP ADAPTER, LEAD FREE | BG | 10 |
34739 | 3/8" HOSE BARB x 1/4" FIP ADAPTER, LEAD FREE | BG | 10 |
34740 | 3/8" HOSE BARB x 3/8" FIP ADAPTER, LEAD FREE | BG | 10 |
34741 | 3/8" HOSE BARB x 1/2" FIP ADAPTER, LEAD FREE | BG | 10 |
34742 | 1/2" HOSE BARB x 3/8" FIP ADAPTER, LEAD FREE | BG | 10 |
34743 | 1/2" HOSE BARB x 1/2" FIP ADAPTER, LEAD FREE | BG | 10 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436530 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436530 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436547 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436547 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436554 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436554 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436561 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436561 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436578 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436578 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436585 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436585 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436592 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436592 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436608 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436608 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436615 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436615 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436622 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436622 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436639 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436639 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436646 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436646 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436653 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436653 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436660 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436660 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Type
Name