UL Listed.
Use to terminate flexible metal conduit to a knock-out in a dry location box or enclosure.
UL Listed.
Use to terminate flexible metal conduit to a knock-out in a dry location box or enclosure.
ItemNo. | Item Description | U/M | Std Pkg. |
15824 | 3/8" 90° SQUEEZE CONNECTORS | CS | 500 |
15825 | 3/8" COMBINATION BOX CONNECTOR | CS | 1000 |
15826 | 1/2" SQUEEZE CONNECTORS | CS | 250 |
15827 | 1/2" 90° SQUEEZE CONNECTORS | CS | 250 |
15828 | 1/2" ARMORED CABLE SET SCREW | CS | 250 |
15829 | 3/4" 90° SQUEEZE CONNECTORS | CS | 100 |
44101 | 3/4" SQUEEZE CONNECTORS | CS | 250 |
44102 | 1" SQUEEZE CONNECTORS | CS | 200 |
44103 | 1" 90° SQUEEZE CONNECTORS | CS | 60 |
44104 | 3/8" SET SCREW BX CONNECTOR, 1/2" K.O. | CS | 500 |
44105 | 3/8" CONN SADDLEGRIP, 1/2" K.O. | CS | 500 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765140901 | 11.02 | 7.87 | 19.29 | 41.89 | 500 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 10.24 | 6.3 | 18.5 | 45.19 | 1000 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439442180 | 7.48 | 8.27 | 17.72 | 16.09 | 250 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 10.24 | 6.3 | 18.5 | 33.07 | 250 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 11.02 | 7.87 | 19.29 | 24.25 | 250 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 10.24 | 6.3 | 18.11 | 18.23 | 100 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439442197 | 9.45 | 8.27 | 16.54 | 19.84 | 250 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439442203 | 9.45 | 8.27 | 16.54 | 31.97 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 11.22 | 4.72 | 19.88 | 16.25 | 60 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 500 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 500 | |
Pallet |
Type
Name