UL Listed.
Use to terminate flexible metal conduit to a knock-out in a dry location box or enclosure.


UL Listed.
Use to terminate flexible metal conduit to a knock-out in a dry location box or enclosure.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 15824 | 3/8" 90° SQUEEZE CONNECTORS | CS | 500 |
| 15825 | 3/8" COMBINATION BOX CONNECTOR | CS | 1000 |
| 15826 | 1/2" SQUEEZE CONNECTORS | CS | 250 |
| 15827 | 1/2" 90° SQUEEZE CONNECTORS | CS | 250 |
| 15828 | 1/2" ARMORED CABLE SET SCREW | CS | 250 |
| 15829 | 3/4" 90° SQUEEZE CONNECTORS | CS | 100 |
| 44101 | 3/4" SQUEEZE CONNECTORS | CS | 250 |
| 44102 | 1" SQUEEZE CONNECTORS | CS | 200 |
| 44103 | 1" 90° SQUEEZE CONNECTORS | CS | 60 |
| 44104 | 3/8" SET SCREW BX CONNECTOR, 1/2" K.O. | CS | 500 |
| 44105 | 3/8" CONN SADDLEGRIP, 1/2" K.O. | CS | 500 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765140901 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 762765140901 | 11.004 | 7.86 | 19.257 | 41.876 | 500 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 100 | |
| Master Case | 10.218 | 6.288 | 18.471 | 45.182 | 1000 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439442180 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439442180 | 7.467 | 8.253 | 17.685 | 16.0892 | 250 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 25 | |
| Master Case | 10.218 | 6.288 | 18.471 | 33.06 | 250 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 25 | |
| Master Case | 11.004 | 7.86 | 19.257 | 24.244 | 250 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 10 | |
| Master Case | 10.218 | 6.288 | 18.078 | 18.22708 | 100 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439442197 | 4.716 | 3.3405 | 7.6635 | 1.87 | 25 |
| Master Case | 669439442197 | 9.432 | 8.253 | 16.506 | 19.836 | 250 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439442203 | 4.716 | 3.3405 | 7.6635 | 2.4596 | 20 |
| Master Case | 669439442203 | 9.432 | 8.253 | 16.506 | 31.958 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 6 | |
| Master Case | 11.2005 | 4.716 | 19.8465 | 16.24348 | 60 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 100 | |
| Master Case | 0 | 0 | 0 | 0 | 500 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 100 | |
| Master Case | 0 | 0 | 0 | 0 | 500 | |
| Pallet |
Type
Name