UL Listed.
15A-1/2HP, 120V.
Includes matching metal mounting screws.


UL Listed.
15A-1/2HP, 120V.
Includes matching metal mounting screws.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 15701 | STANDARD TOGGLE SWITCHE, 15A-1/2HP 120V, SP GROUNDED, BROWN | BX | 10 |
| 15702 | STANDARD TOGGLE SWITCHE, 15A-1/2HP 120V, SP GROUNDED, IVORY | BX | 1 |
| 15703 | STANDARD TOGGLE SWITCHE, 15A-1/2HP 120V, 3-WAY, BROWN | BX | 10 |
| 15704 | STANDARD TOGGLE SWITCHE, 15A-1/2HP 120V, 3-WAY, IVORY | BX | 10 |
| 15707 | STANDARD TOGGLE SWITCHE, 15A-1/2HP 120V, SP GROUNDED, WHITE | BX | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 762765140062 | 0 | 0 | 0 | 0 | 1 |
| Case | 762765140062 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 762765140062 | 9.06 | 6.61 | 14.76 | 14.33 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 0 | 0 | 0 | 0 | 1 | |
| Case | 1.572 | 1.965 | 4.323 | 0.1166 | 1 | |
| Master Case | 16.899 | 11.397 | 9.825 | 13.5546 | 100 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 0 | 0 | 0 | 0 | 1 | |
| Case | 0 | 0 | 0 | 0 | 10 | |
| Master Case | 0 | 0 | 0 | 0 | 100 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 669439433065 | 0 | 0 | 0 | 0 | 1 |
| Case | 669439433065 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439433065 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 669439433072 | 0 | 0 | 0 | 0 | 1 |
| Case | 669439433072 | 4.323 | 2.751 | 5.895 | 0.88 | 10 |
| Master Case | 669439433072 | 9.039 | 6.6024 | 14.7375 | 14.326 | 100 |
| Pallet |
Type
Name