UL Listed.
Electric heating.



UL Listed.
Electric heating.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 15520 | 1 MAIN CIRCUIT / SPST 1-20 ON / 40-110 OFF DELAY | CS | 160 |
| 15521 | 1 MAIN CIRCUIT / SPST 30-90 ON / 1-30 OFF DELAY | CS | 160 |
| 15522 | 2 MAIN CIRCUIT / DPST 1-20 ON / 40-110 OFF DELAY | CS | 160 |
| 15523 | 2 MAIN CIRCUIT / DPST 30-90 ON / 1-30 OFF DELAY | CS | 160 |
| 15524 | 2 MAIN STAGED / 2 SPST 1/2 30-80 ON, 1-40 OFF DELAY 3/4 40-110 ON, 1-40 OFF DELAY | CS | 160 |
| 15525 | 2 MAIN STAGED / 2 SPST 1/2 1-25 ON, 50-110 OFF DELAY 3/4 30-110 ON, 1-40 OFF DELAY | CS | 160 |
| 15526 | 3 MAIN STAGED / DPST/SPST 1-110 ON / 1-110 OFF DELAY | CS | 80 |
| 15527 | 4 MAIN STAGED / 2 DPST 1-110 ON / 1-110 OFF DELAY | CS | 80 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 853500008515 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 853500008515 | 12.576 | 11.004 | 19.65 | 22.10612 | 160 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 853500008522 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 853500008522 | 12.576 | 11.004 | 19.65 | 21.66532 | 160 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 853500008539 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 853500008539 | 12.576 | 11.004 | 19.65 | 25.87496 | 160 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 853500008546 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 853500008546 | 12.576 | 11.004 | 19.65 | 25.41212 | 160 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 853500008553 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 853500008553 | 12.576 | 11.004 | 19.65 | 25.94108 | 160 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 853500008560 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 853500008560 | 12.576 | 11.004 | 19.65 | 25.87496 | 160 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 853500008577 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 853500008577 | 12.576 | 11.004 | 19.65 | 22.52488 | 80 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 853500008584 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 853500008584 | 12.576 | 11.004 | 19.65 | 24.9052 | 80 |
| Pallet |
Type
Name