UL Listed.
Strong and durable.
Acid resistance, burning resistance, good insulation, not aging, bear strong.
UL Listed.
Strong and durable.
Acid resistance, burning resistance, good insulation, not aging, bear strong.
ItemNo. | Item Description | U/M | Std Pkg. |
41201 | 4" NYLON CABLE TIES, NATURAL, 100/PK | BG | 1 |
41203 | 5" NYLON CABLE TIES, NATURAL, 100/PK | BG | 1 |
41205 | 7" NYLON CABLE TIES, NATURAL, 100/PK | BG | 1 |
41207 | 11" NYLON CABLE TIES, NATURAL, 100/PK | BG | 1 |
41209 | 14" NYLON CABLE TIES, NATURAL, 100/PK | BG | 1 |
41211 | ASSORTED 4", 7", 11" NYLON CABLE TIES, NATURAL, 30/PK | BG | 1 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | 14.57 | 11.82 | 21.26 | 34.09 | 500 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | 14.57 | 11.82 | 21.26 | 33.32 | 400 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | 15.75 | 6.89 | 21.86 | 25.8 | 100 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044503876 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044503876 | 15.75 | 7.88 | 21.86 | 32.19 | 75 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044503883 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044503883 | 14.57 | 7.88 | 21.26 | 28.25 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | 14.57 | 8.67 | 21.26 | 25.67 | 300 | |
Pallet |
Type
Name