For refrigeration applications.
May be installed in any position on either high or low side for charging, purging, quick testing or pressure checking.
Durable & convenient.
For refrigeration applications.
May be installed in any position on either high or low side for charging, purging, quick testing or pressure checking.
Durable & convenient.
ItemNo. | Item Description | U/M | Std Pkg. |
91111 | 1/8"OD EXTENDED TUBE WITH 1/4" ACCESS FITTING | BG | 10 |
91112 | 3/16"OD, 1/8"ID EXTENDED TUBE WITH ACCESS FITTING | BG | 10 |
91113 | 1/4"OD, 3/16"ID EXTENDED TUBE WITH ACCESS FITTING | BG | 10 |
91114 | 5/16"OD, 1/4"ID EXTENDED TUBE WITH 1/4" ACCESS FITTING | BG | 10 |
91115 | 3/8"OD, 5/16"ID EXTENDED TUBE WITH 1/4" ACCESS FITTING | BG | 10 |
91116 | 1/2"OD EXTENDED TUBE WITH 1/4" ACCESS FITTING | BG | 10 |
91121 | SOLDER TEE W/ACCESS FITTING, 1/4"OD | BG | 3 |
91122 | SOLDER TEE W/ACCESS FITTING, 5/16"OD | BG | 3 |
91123 | SOLDER TEE W/ACCESS FITTING, 3/8"OD | BG | 3 |
91124 | SOLDER TEE W/ACCESS FITTING, 1/2"OD | BG | 3 |
91125 | SOLDER TEE W/ACCESS FITTING, 5/8"OD | BG | 1 |
91126 | SOLDER TEE W/ACCESS FITTING, 3/4"OD | BG | 1 |
91127 | SOLDER TEE W/ACCESS FITTING, 7/8"OD | BG | 1 |
91141 | 3/16"OD STRAIGHT SOLDER ACCESS FITTING | BG | 10 |
91142 | 1/4"OD STRAIGHT SOLDER ACCESS FITTING | BG | 10 |
91143 | 3/8"OD STRAIGHT SOLDER ACCESS FITTING | BG | 10 |
91144 | 3 WAY SOLDER ACCESS FITTING FOR 3/16"OD TUBE | BG | 6 |
91151 | 1/8"MPT HALF UNION | BG | 6 |
91152 | 1/4"MPT HALF UNION | BG | 6 |
91155 | 1/4" FLARE SEAL CAP | BG | 10 |
91156 | 1/4" FLARE SEAL CAP W/CORE REMOVER | BG | 10 |
91157 | VALVE CORE | BG | 10 |
91161 | ACCESS FITTING W/FEMALE SWIVEL NUT & DEPRESSOR, 1/4" FLARE | BG | 6 |
91162 | 1/4" MALE FLARE X 1/4" FEMALE FLARE SWIVEL NUT W/DEPRESSOR X ACCESS FITTING | BG | 3 |
91163 | 1/4" MALE FLARE X ACCESS FITTING X 1/4" FEMALE FLARE SWIVEL NUT W/DEPRESSOR | BG | 1 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440100 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440100 | 8.86 | 5.91 | 8.86 | 9.93 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440117 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440117 | 8.86 | 5.91 | 8.86 | 11.45 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440124 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440124 | 8.86 | 5.91 | 8.86 | 12.53 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440131 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440131 | 8.86 | 5.91 | 11.42 | 14.6 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440148 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440148 | 8.86 | 5.91 | 11.42 | 14.73 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440155 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440155 | 8.86 | 5.91 | 11.42 | 18.41 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440162 | 0 | 0 | 0 | 0 | 3 |
Master Case | 669439440162 | 0 | 0 | 0 | 0 | 210 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440179 | 0 | 0 | 0 | 0 | 3 |
Master Case | 669439440179 | 0 | 0 | 0 | 0 | 210 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440186 | 0 | 0 | 0 | 0 | 3 |
Master Case | 669439440186 | 8.86 | 6.3 | 11.42 | 7.5 | 102 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440193 | 0 | 0 | 0 | 0 | 3 |
Master Case | 669439440193 | 0 | 0 | 0 | 0 | 210 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440209 | 0 | 0 | 0 | 0 | 1 |
Master Case | 669439440209 | 0 | 0 | 0 | 0 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440216 | 0 | 0 | 0 | 0 | 1 |
Master Case | 669439440216 | 0 | 0 | 0 | 0 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440223 | 0 | 0 | 0 | 0 | 1 |
Master Case | 669439440223 | 0 | 0 | 0 | 0 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440254 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440254 | 8.86 | 5.91 | 11.42 | 17.4 | 400 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440261 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440261 | 8.86 | 5.91 | 11.42 | 18.41 | 400 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440278 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440278 | 8.86 | 5.91 | 11.42 | 10.63 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440285 | 0 | 0 | 0 | 0 | 6 |
Master Case | 669439440285 | 0 | 0 | 0 | 0 | 816 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440292 | 0 | 0 | 0 | 0 | 6 |
Master Case | 669439440292 | 0 | 0 | 0 | 0 | 816 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440308 | 0 | 0 | 0 | 0 | 6 |
Master Case | 669439440308 | 0 | 0 | 0 | 0 | 816 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440315 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440315 | 8.86 | 5.91 | 11.42 | 15.77 | 1000 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440322 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440322 | 8.86 | 5.91 | 11.42 | 6.85 | 400 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440339 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439440339 | 8.86 | 5.91 | 11.42 | 1.21 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440346 | 0 | 0 | 0 | 0 | 6 |
Master Case | 669439440346 | 8.86 | 5.91 | 8.86 | 23.11 | 300 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440353 | 0 | 0 | 0 | 0 | 3 |
Master Case | 669439440353 | 8.86 | 5.91 | 8.86 | 35.04 | 270 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440360 | 0 | 0 | 0 | 0 | 1 |
Master Case | 669439440360 | 8.86 | 5.91 | 8.86 | 12.31 | 90 |
Pallet |
Type
Name