Provides rigid 90° bend.
Zinc-plated.
Easy and fast to install.
Provides rigid 90° bend.
Zinc-plated.
Easy and fast to install.
ItemNo. | Item Description | U/M | Std Pkg. |
25812 | 3/8" METAL BEND SUPPORT | CS | 200 |
25812G | 3/8" METAL BEND SUPPORT, DAK | CS | 200 |
25813 | 1/2" METAL BEND SUPPORT | CS | 200 |
25813G | 1/2" METAL BEND SUPPORT, DAK | CS | 200 |
25814 | 5/8" METAL BEND SUPPORT | CS | 200 |
25814G | 5/8" METAL BEND SUPPORT, DAK | CS | 200 |
25815 | 3/4" METAL BEND SUPPORT | CS | 50 |
25815G | 3/4" METAL BEND SUPPORT, DAK | CS | 50 |
25817 | 1/2" METAL DROP EAR BEND SUPPORT | CS | 100 |
25817G | 1/2" METAL DROP EAR BEND SUPPORT, DAK | CS | 100 |
25818 | 1/2" METAL STRAIGHT-THRU BEND SUPPORT | CS | 100 |
25818G | 1/2" METAL STRAIGHT-THRU BEND SUPPORT, DAK | CS | 100 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 9.85 | 5.91 | 11.82 | 8.67 | 200 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 50 | |
Master Case | 9.85 | 5.91 | 11.82 | 8.67 | 200 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | 50673372116966 | 0 | 0 | 0 | 0 | 1 |
Case | 50673372116966 | 0 | 0 | 0 | 0 | 50 |
Master Case | 50673372116966 | 10.04 | 6.11 | 11.82 | 0 | 200 |
Pallet | 50673372116966 | 0 | 0 | 0 | 0 | 12000 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | 0 | 0 | 0 | 0 | 1 | |
Case | 0 | 0 | 0 | 0 | 50 | |
Master Case | 10.04 | 6.11 | 11.82 | 0 | 200 | |
Pallet | 0 | 0 | 0 | 0 | 12000 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 50673372116973 | 0 | 0 | 0 | 0 | 50 |
Master Case | 50673372116973 | 0 | 0 | 0 | 0 | 200 |
Pallet | 50673372116973 | 0 | 0 | 0 | 0 | 6400 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 50 | |
Master Case | 0 | 0 | 0 | 0 | 200 | |
Pallet | 0 | 0 | 0 | 0 | 6400 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 50673372116980 | 0 | 0 | 0 | 0 | 25 |
Master Case | 50673372116980 | 0 | 0 | 0 | 0 | 50 |
Pallet | 50673372116980 | 0 | 0 | 0 | 0 | 3000 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 25 | |
Master Case | 0 | 0 | 0 | 0 | 50 | |
Pallet | 0 | 0 | 0 | 0 | 3000 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 50673372117710 | 0 | 0 | 0 | 0 | 25 |
Master Case | 50673372117710 | 11.62 | 11.82 | 14.97 | 22.69 | 100 |
Pallet | 50673372117710 | 0 | 0 | 0 | 0 | 2400 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 25 | |
Master Case | 11.62 | 11.82 | 14.97 | 22.69 | 100 | |
Pallet | 0 | 0 | 0 | 0 | 2400 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 50673372117734 | 10 | 3 | 11.5 | 5.886 | 25 |
Master Case | 50673372117734 | 11.62 | 9.85 | 14.97 | 24.7 | 100 |
Pallet | 50673372117734 | 31 | 35.5 | 47 | 635 | 2400 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 10 | 3 | 11.5 | 5.886 | 25 | |
Master Case | 11.62 | 9.85 | 14.97 | 24.7 | 100 | |
Pallet | 31 | 35.5 | 47 | 635 | 2400 |
Type
Name