Lightweight, excellent weather resistance, high load capacity.
Easy and comfortable installation.
Lightweight, excellent weather resistance, high load capacity.
Easy and comfortable installation.
ItemNo. | Item Description | U/M | Std Pkg. |
18401B | 3" x 4' LINESET COVER, BROWN | CS | 24 |
18401W | 3" x 4' LINESET COVER, WHITE | CS | 8 |
18402B | 4" x 4' LINESET COVER, BROWN | CS | 12 |
18402W | 4" x 4' LINESET COVER, WHITE | CS | 15 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 24 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765140925 | 15.748031 | 15.748031 | 78.740157 | 23.258769 | 8 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 12 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765140932 | 48.031496 | 9.84252 | 5.905512 | 20.24 | 15 |
Pallet |
Type
Name