Low voltage wiring.
Easy and safe operation.
Excellent energy-saving performance.
Low voltage wiring.
Easy and safe operation.
Excellent energy-saving performance.
ItemNo. | Item Description | U/M | Std Pkg. |
22111 | 6" MOTORIZED DAMPER | BX | 1 |
22112 | 8" MOTORIZED DAMPER | BX | 1 |
22113 | 10" MORTORIZED DAMPER | BX | 1 |
22114 | 12" MORTORIZED DAMPER | CS | 1 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139813 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765139813 | 6.681 | 11.004 | 9.432 | 3.15172 | 1 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139578 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765139578 | 8.646 | 10.611 | 11.79 | 3.50436 | 1 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139585 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765139585 | 10.8075 | 12.7725 | 13.755 | 4.31984 | 1 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 12.7725 | 12.7725 | 15.72 | 4.959 | 1 | |
Pallet |
Type
Name