Fixed louvers.
Metal screen prevents outside elements from entering the vent.
Available in color white and brown.
Fixed louvers.
Metal screen prevents outside elements from entering the vent.
Available in color white and brown.
ItemNo. | Item Description | U/M | Std Pkg. |
22343B | AIR INTAKE VENT, 3" BROWN, HOOD ONLY | ||
22343BC | AIR INTAKE VENT KIT, 3" BROWN, W/11" RIGID DUCT, COLLAR | ||
22343W | AIR INTAKE VENT, 3" WHITE, HOOD ONLY | CS | 6 |
22343WC | AIR INTAKE VENT KIT, 3" WHITE, W/11" RIGID DUCT, COLLAR | CS | 8 |
22344B | AIR INTAKE VENT, 4" BROWN, HOOD ONLY | ||
22344BC | AIR INTAKE VENT KIT, 4" BROWN, W/11" RIGID DUCT, COLLAR | ||
22344W | AIR INTAKE VENT, 4" WHITE, HOOD ONLY | ||
22344WC | AIR INTAKE VENT KIT, 4" WHITE, W/11" RIGID DUCT, COLLAR | ||
22345BC | AIR INTAKE VENT KIT, 5" BROWN, W/11" RIGID DUCT, COLLAR | ||
22345W | AIR INTAKE VENT KIT, 5" WHITE, HOOD ONLY | ||
22345WC | AIR INTAKE VENT KIT, 5" WHITE, W/11" RIGID DUCT, COLLAR | ||
22346B | AIR INTAKE VENT, 6" BROWN, HOOD ONLY | ||
22346BC | AIR INTAKE VENT KIT, 6" BROWN, W/11" RIGID DUCT, COLLAR | ||
22346W | AIR INTAKE VENT, 6" WHITE, HOOD ONLY | ||
22346WC | AIR INTAKE VENT KIT, 6" WHITE, W/11" RIGID DUCT, COLLAR |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439433270 | 0 | 0 | 0 | 1.5 | 6 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439433331 | 10.75 | 10.25 | 10.75 | 2.72 | 8 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Type
Name