Aluminum preferred hood vent. Highly durable.
Spring controlled damper.
Removable screen.
UV inhibitor is used to help prevent the premature fading of vent.
Available in color white and brown.
Aluminum preferred hood vent. Highly durable.
Spring controlled damper.
Removable screen.
UV inhibitor is used to help prevent the premature fading of vent.
Available in color white and brown.
ItemNo. | Item Description | U/M | Std Pkg. |
22383B | PLASTIC PREFERRED VENT, 3" BROWN, HOOD ONLY | CS | 12 |
22383BC | PLASTIC PREFERRED VENT KIT, 3" BROWN, W/11" TAILPIECE | ||
22383W | PLASTIC PREFERRED VENT, 3" WHITE, HOOD ONLY | CS | 12 |
22383WC | PLASTIC PREFERRED VENT KIT, 3" WHITE, W/11" TAILPIECE | ||
22384B | PLASTIC PREFERRED VENT, 4" BROWN, HOOD ONLY | CS | 12 |
22384BC | PLASTIC PREFERRED VENT KIT, 4" BROWN, W/11" TAILPIECE | ||
22384BCK | PLASTIC PREFERRED VENT KIT, 4" BROWN, W/11" TAILPIECE, COLLAR, 8' FLEX. DUCT, CLAMPS | ||
22384BCK-UL | PLASTIC PREFERRED VENT KIT, 4" BROWN, W/11" TAILPIECE, COLLAR, 8' UL2158A DUCT, CLAMPS | ||
22384W | PLASTIC PREFERRED VENT, 4" WHITE, HOOD ONLY | CS | 12 |
22384WC | PLASTIC PREFERRED VENT KIT, 4" WHITE, W/11" TAILPIECE | CS | 12 |
22384WC | PLASTIC PREFERRED VENT KIT, 4" WHITE, W/11" TAILPIECE | EA | 1 |
22384WCK | PLASTIC PREFERRED VENT KIT, 4" WHITE, W/11" TAILPIECE, COLLAR, 8' FLEX. DUCT, CLAMPS | ||
22384WCK-UL | PLASTIC PREFERRED VENT KIT, 4" WHITE, W/11" TAILPIECE, COLLAR, 8' UL2158A DUCT, CLAMPS |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 12 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 12 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765139349 | 0 | 0 | 0 | 0 | 12 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765139332 | 0 | 0 | 0 | 0 | 12 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | 0 | 0 | 0 | 0 | 1 | |
Case | ||||||
Master Case | 0 | 0 | 0 | 7.56 | 12 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Type
Name