Multi-shutter damper, all steel structure, the system comes with screws as standard.
1/3-inch spaced fins.
Effectively conceals filter.
Durable white finish, shiny and beautiful.
Removable face for easy installation and cleaning.
Multi-shutter damper, all steel structure, the system comes with screws as standard.
1/3-inch spaced fins.
Effectively conceals filter.
Durable white finish, shiny and beautiful.
Removable face for easy installation and cleaning.
ItemNo. | Item Description | U/M | Std Pkg. |
A111006 | 10" x 6" STAMPED RETURN AIR GRILLE, WHITE | CS | 40 |
A111010 | 10" x 10" STAMPED RETURN AIR GRILLE, WHITE | CS | 40 |
A111206 | 12" x 6" STAMPED RETURN AIR GRILLE, WHITE | CS | 40 |
A111212 | 12" x 12" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111406 | 14" x 6" STAMPED RETURN AIR GRILLE, WHITE | CS | 40 |
A111408 | 14" x 8" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111414 | 14" x 14" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111616 | 16" x 16" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111818 | 18" x 18" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111824RF | 18" x 24" STAMPED RETURN AIR GRILLE w/REMOVAL FACE, WHITE | CS | 10 |
A112020 | 20" x 20" STAMPED RETURN AIR GRILLE, WHITE | CS | 10 |
A112020RF | 20" x 20" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 10 |
A112024RF | 20" x 24" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 10 |
A112420RF | 24" x 20" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 10 |
A112424RF | 24" x 24" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 5 |
A113020RF | 30" x 20" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 5 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008836 | 12.6 | 8.7 | 22.9 | 31.21 | 40 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008843 | 12.6 | 12.6 | 22.5 | 47.52 | 40 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008850 | 14.6 | 8.7 | 22.9 | 36.17 | 40 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008768 | 12.3 | 14.6 | 14.6 | 31.87 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008775 | 16.6 | 8.7 | 22.5 | 42.67 | 40 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008782 | 11.9 | 11.1 | 16.6 | 26.24 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008799 | 12.3 | 17 | 16.6 | 41.46 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008805 | 12.3 | 18.9 | 18.9 | 52.7 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008812 | 11.9 | 20.9 | 20.9 | 64.06 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765139608 | 0 | 0 | 0 | 0 | 10 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008829 | 6.3 | 22.9 | 22.5 | 39.03 | 10 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 10 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 10 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439442333 | 0 | 0 | 0 | 0 | 10 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765139592 | 0 | 0 | 0 | 0 | 5 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439442340 | 0 | 0 | 0 | 0 | 5 |
Pallet |
Type
Name
Technical Data Sheet