Nipple for joining two pipes or extending pipe length.
National Pipe Taper (NPT) threads.
Threaded on both ends.
Made from steel for greater rust resistance than iron.
Nipple for joining two pipes or extending pipe length.
National Pipe Taper (NPT) threads.
Threaded on both ends.
Made from steel for greater rust resistance than iron.
ItemNo. | Item Description | U/M | Std Pkg. |
12101 | 1/2" X CL BLACK WELDED NIPPLES | BX | 25 |
12102 | 1/2" x 1 1/2" BLACK WELDED NIPPLES | CS | 25 |
12103 | 1/2" x 2" BLACK WELDED NIPPLES | BX | 25 |
12104 | 1/2" x 2 1/2" BLACK WELDED NIPPLES | BX | 25 |
12105 | 1/2" x 3" BLACK WELDED NIPPLES | BX | 25 |
12106 | 1/2" x 3 1/2" BLACK WELDED NIPPLES | BX | 25 |
12107 | 1/2" x 4" BLACK WELDED NIPPLES | BX | 25 |
12108 | 1/2" x 4 1/2" BLACK WELDED NIPPLES | BX | 25 |
12109 | 1/2" x 5" BLACK WELDED NIPPLES | BX | 25 |
12110 | 1/2" x 5 1/2" BLACK WELDED NIPPLES | BX | 25 |
12111 | 1/2" x 6" BLACK WELDED NIPPLES | BX | 25 |
12112 | 1/2" x 7" BLACK WELDED NIPPLES | BX | 25 |
12113 | 1/2" x 8" BLACK WELDED NIPPLES | BX | 25 |
12114 | 1/2" x 9" BLACK WELDED NIPPLES | BX | 25 |
12115 | 1/2" x 10" BLACK WELDED NIPPLES | BX | 25 |
12116 | 1/2" x 11" BLACK WELDED NIPPLES | BX | 25 |
12117 | 1/2" x 12" BLACK WELDED NIPPLES | BX | 25 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441428 | 4.92 | 2.05 | 6.3 | 1.24 | 25 |
Master Case | 669439441428 | 10.4 | 9.8 | 13.4 | 27.83 | 400 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439441398 | 10.4 | 9.8 | 13.4 | 29.83 | 25 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440889 | 4.92 | 2.17 | 6.5 | 2.57 | 25 |
Master Case | 669439440889 | 10.4 | 9.8 | 13.4 | 41.83 | 400 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441435 | 4.92 | 2.95 | 6.3 | 4.1 | 25 |
Master Case | 669439441435 | 10.4 | 9.8 | 13.4 | 49.81 | 300 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440896 | 0 | 0 | 0 | 0 | 25 |
Master Case | 669439440896 | 10.4 | 9.8 | 13.4 | 71.24 | 300 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441442 | 4.92 | 2.95 | 6.3 | 5.88 | 25 |
Master Case | 669439441442 | 10.4 | 9.8 | 13.4 | 71.24 | 300 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441367 | 5.12 | 4.53 | 6.3 | 5.91 | 25 |
Master Case | 669439441367 | 10.4 | 9.8 | 13.4 | 53.36 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441459 | 5.12 | 4.53 | 6.5 | 6.79 | 25 |
Master Case | 669439441459 | 10.4 | 9.8 | 13.4 | 55.25 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441466 | 5.12 | 4.53 | 12.99 | 7.63 | 25 |
Master Case | 669439441466 | 10.4 | 9.8 | 13.4 | 61.98 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441473 | 4.92 | 4.33 | 6.3 | 9.47 | 25 |
Master Case | 669439441473 | 10.4 | 9.8 | 13.4 | 76.95 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439440780 | 5.12 | 4.53 | 6.3 | 9.36 | 25 |
Master Case | 669439440780 | 10.4 | 9.8 | 13.4 | 83.47 | 200 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441480 | 4.92 | 4.33 | 12.99 | 12.16 | 25 |
Master Case | 669439441480 | 10.4 | 9.8 | 13.4 | 49.3 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441374 | 5.12 | 4.53 | 12.99 | 12.76 | 25 |
Master Case | 669439441374 | 10.4 | 9.8 | 13.4 | 56.58 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441497 | 4.92 | 4.33 | 12.99 | 15.74 | 25 |
Master Case | 669439441497 | 10.4 | 9.8 | 13.4 | 63.63 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441404 | 5.12 | 4.53 | 12.99 | 16.25 | 25 |
Master Case | 669439441404 | 10.4 | 9.8 | 13.4 | 70.68 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441503 | 4.92 | 4.33 | 12.99 | 19.27 | 25 |
Master Case | 669439441503 | 10.4 | 9.8 | 13.4 | 77.74 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439441510 | 5.12 | 4.53 | 12.99 | 19.75 | 25 |
Master Case | 669439441510 | 10.4 | 9.8 | 13.4 | 84.22 | 100 |
Pallet |
Type
Name