All gauges are 2" diameter face.
Easy-to-read gauge with clear facing.
Test air pressure.
Durable construction for performance reliability.
Colored galvanized iron threaded bell for leak tight connection.
All gauges are 2" diameter face.
Easy-to-read gauge with clear facing.
Test air pressure.
Durable construction for performance reliability.
Colored galvanized iron threaded bell for leak tight connection.
ItemNo. | Item Description | U/M | Std Pkg. |
12725 | HEX BODY 1/2" 0-15PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12726 | HEX BODY 1/2" 0-30PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12727 | HEX BODY 1/2" 0-60PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12728 | HEX BODY 1/2" 0-100PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12729 | HEX BODY 3/4" 0-15PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12730 | HEX BODY 3/4" 0-30PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12731 | HEX BODY 3/4" 0-60PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12732 | HEX BODY 3/4" 0-100PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12733 | HEX BODY 1" 0-15PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12734 | HEX BODY 1" 0-30PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12735 | HEX BODY 1" 0-60PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
12736 | HEX BODY 1" 0-100PSI AIR TEST GAUGE, VERTICAL | CS | 50 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008324 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008324 | 10.24 | 7.88 | 11.42 | 19.98 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008331 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008331 | 10.24 | 7.88 | 11.42 | 20.04 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008348 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008348 | 10.24 | 7.88 | 11.42 | 19.93 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008355 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008355 | 10.24 | 7.88 | 11.42 | 20.07 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008362 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008362 | 10.24 | 7.88 | 11.42 | 23.86 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008379 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008379 | 10.24 | 7.88 | 11.42 | 23.99 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008386 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008386 | 10.24 | 7.88 | 11.42 | 23.92 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008393 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008393 | 10.24 | 7.88 | 11.42 | 23.92 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008409 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008409 | 0 | 0 | 0 | 0 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008416 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008416 | 0 | 0 | 0 | 0 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008423 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008423 | 0 | 0 | 0 | 0 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008430 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008430 | 0 | 0 | 0 | 0 | 50 |
Pallet |
Type
Name