High tensile and impact strength.
Resistant to acids, bases and salts.
Easy installation.

High tensile and impact strength.
Resistant to acids, bases and salts.
Easy installation.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12415 | 3/4" SCH 40 P-TRAP | CS | 50 |
| 12416 | 3/4" SCH 40 R-TRAP | CS | 50 |
| 12417 | 3/4" SCH 40 J-TRAP | CS | 50 |
| 12418 | 1" SCH 40 P-TRAP | CS | 10 |
| 12419 | 1" SCH 40 R-TRAP | CS | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500684 | 10.218 | 5.895 | 18.864 | 13.224 | 50 |
| Pallet | 810044500684 | 0 | 0 | 0 | 806 | 3000 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500691 | 11.004 | 5.895 | 13.755 | 12.5628 | 50 |
| Pallet | 810044500691 | 0 | 0 | 0 | 806 | 3000 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500707 | 10.218 | 9.432 | 12.576 | 13.224 | 50 |
| Pallet | 810044500707 | 0 | 0 | 0 | 806 | 3000 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500714 | 13.362 | 3.537 | 14.934 | 5.20144 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500721 | 11.397 | 3.537 | 12.576 | 4.71656 | 10 |
| Pallet |
Type
Name