NPT threads.
NPT threads.
ItemNo. | Item Description | U/M | Std Pkg. |
13554 | 3/4" FPT X 1/2" BARB 90 DEGREE ELBOW | BG | 100 |
13554R | 3/4" FPT X 1/2" BARB 90 DEGREE ELBOW, 4/PK | BG | 1 |
13555 | 3/4" FPT X 5/8" BARB 90 DEGREE ELBOW | BG | 100 |
13555R | 3/4" FPT X 5/8" BARB 90 DEGREE ELBOW, 4/PK | BG | 1 |
13556 | 3/4" FPT X 3/4" BARB 90 DEGREE ELBOW | BG | 100 |
13556R | 3/4" FPT X 3/4" BARB 90 DEGREE ELBOW, 4/PK | BG | 1 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 100 | |
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 100 | |
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 100 | |
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | ||||||
Pallet |
Type
Name