Sharp, self-nailing ends to add ease of installment.
Strong and durable.
Easy and fast to install.
Sharp, self-nailing ends to add ease of installment.
Strong and durable.
Easy and fast to install.
ItemNo. | Item Description | U/M | Std Pkg. |
37030 | 1/2" X 6" STEEL WIRE PIPE HOOK | CS | 50 |
37031 | 3/4" X 6" STEEL WIRE PIPE HOOK | CS | 50 |
37032 | 1" X 6" STEEL WIRE PIPE HOOK | CS | 50 |
37033 | 1 1/4" X 6" STEEL WIRE PIPE HOOK | CS | 50 |
37034 | 1 1/2" X 6" STEEL WIRE PIPE HOOK | CS | 50 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 50 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 50 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 50 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 50 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 50 | |
Pallet |
Type
Name