Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
ItemNo. | Item Description | U/M | Std Pkg. |
12632 | 1/8" COMPRESSION TEE, LEAD FREE | BG | 10 |
12633 | 3/16" COMPRESSION TEE, LEAD FREE | BG | 10 |
12634 | 5/16" COMPRESSION TEE, LEAD FREE | BG | 10 |
12635 | 1/4" COMPRESSION TEE, LEAD FREE | BG | 10 |
12636 | 3/8" COMPRESSION TEE, LEAD FREE | BG | 10 |
12637 | 1/2" COMPRESSION TEE, LEAD FREE | BG | 10 |
12638 | 5/8" COMPRESSION TEE, LEAD FREE | BG | 10 |
12639 | 3/8" X 3/8" X 1/4" COMPRESSION TEE, LEAD FREE | BG | 10 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436028 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436028 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436035 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436035 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436042 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436042 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500950 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044500950 | 0 | 0 | 0 | 8.47 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500967 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044500967 | 11.03 | 2.17 | 11.03 | 14.33 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500974 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044500974 | 0 | 0 | 0 | 19.23 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500981 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044500981 | 0 | 0 | 0 | 28.93 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439436059 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439436059 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Type
Name