Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
ItemNo. | Item Description | U/M | Std Pkg. |
34501 | 1/4" FLARE 90° ELBOW, LEAD FREE | BG | 10 |
34502 | 3/8" FLARE 90° ELBOW, LEAD FREE | BG | 10 |
34503 | 1/2" X 3/8" FLARE 90° ELBOW, LEAD FREE | BG | 10 |
34504 | 1/2" FLARE 90° ELBOW, LEAD FREE | BG | 10 |
34505 | 5/8" X 3/8" FLARE 90° ELBOW, LEAD FREE | BG | 10 |
34506 | 5/8" X 1/2" FLARE 90° ELBOW, LEAD FREE | BG | 10 |
34507 | 5/8" FLARE 90° ELBOW, LEAD FREE | BG | 10 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434307 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434307 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434314 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434314 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434321 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434321 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434338 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434338 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434345 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434345 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434352 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434352 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434369 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434369 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Type
Name