Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
ItemNo. | Item Description | U/M | Std Pkg. |
12618 | 1/4" FLARE X 1/4" MIP 90° ELBOW, LEAD FREE | BG | 10 |
12619 | 3/8" FLARE X 3/8" MIP 90° ELBOW, LEAD FREE | BG | 10 |
12620 | 1/2" FLARE X 1/2" MIP 90° ELBOW, LEAD FREE | BG | 10 |
12621 | 3/4" FLARE X 3/4" MIP 90° ELBOW, LEAD FREE | BG | 10 |
12640 | 3/8" FLARE X 1/4" MIP 90° ELBOW, LEAD FREE | BG | 10 |
12641 | 3/8" FLARE X 1/2" MIP 90° ELBOW, LEAD FREE | BG | 10 |
12642 | 1/2" FLARE X 3/4" MIP 90° ELBOW, LEAD FREE | BG | 10 |
12643 | 5/8" FLARE X 1/2" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34531 | 3/16" FLARE X 3/16" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34532 | 1/4" FLARE X 1/8" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34534 | 1/4" FLARE X 1/2" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34535 | 1/4" FLARE X 3/8" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34536 | 3/8" FLARE X 1/8" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34537 | 3/8" FLARE X 3/4" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34538 | 1/2" FLARE X 1/4" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34539 | 1/2" FLARE X 3/8" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34540 | 5/8" FLARE X 3/8" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34541 | 5/8" FLARE X 3/4" MIP 90° ELBOW, LEAD FREE | BG | 10 |
34542 | 3/4" FLARE X 1/2" MIP 90° ELBOW, LEAD FREE | BG | 10 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500851 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044500851 | 5.32 | 3.35 | 6.3 | 5.52 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500868 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044500868 | 5.32 | 3.35 | 6.3 | 9.48 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500875 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044500875 | 5.32 | 3.55 | 11.03 | 15.22 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500882 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044500882 | 11.03 | 2.76 | 11.03 | 15.44 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044500998 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044500998 | 0 | 0 | 0 | 8.74 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501001 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044501001 | 5.32 | 3.55 | 11.03 | 12.35 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501018 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044501018 | 11.03 | 3.94 | 11.03 | 20.95 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501025 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044501025 | 0 | 0 | 0 | 21.15 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434499 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434499 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434505 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434505 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434512 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434512 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434529 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434529 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434536 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434536 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434543 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434543 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434550 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434550 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434567 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434567 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434574 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434574 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434581 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434581 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434598 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434598 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Type
Name