Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
ItemNo. | Item Description | U/M | Std Pkg. |
12675 | 1/4" FLARE x 1/8" MIP ADAPTER, LEAD FREE | BG | 10 |
12676 | 1/4" FLARE x 1/4" MIP ADAPTER, LEAD FREE | BG | 10 |
12677 | 3/8" FLARE x 1/4" MIP ADAPTER, LEAD FREE | BG | 10 |
12678 | 3/8" FLARE x 3/8" MIP ADAPTER, LEAD FREE | BG | 10 |
12679 | 3/8" FLARE x 1/2" MIP ADAPTER, LEAD FREE | BG | 10 |
12680 | 3/8" FLARE x 3/4" MIP ADAPTER, LEAD FREE | BG | 10 |
12681 | 1/2" FLARE x 1/4" MIP ADAPTER, LEAD FREE | BG | 10 |
12682 | 1/2" FLARE x 1/2" MIP ADAPTER, LEAD FREE | BX | 10 |
12683 | 1/2" FLARE x 3/4" MIP ADAPTER, LEAD FREE | BG | 10 |
12684 | 5/8" FLARE x 1/2" MIP ADAPTER, LEAD FREE | BG | 10 |
12685 | 5/8" FLARE x 3/4" MIP ADAPTER, LEAD FREE | BG | 10 |
12686 | 3/4" FLARE x 1/2" MIP ADAPTER, LEAD FREE | BG | 10 |
12698 | 1/4" FLARE x 1/2" MIP ADAPTER, LEAD FREE | BG | 10 |
34141 | 3/16" FLARE x 1/8" MIP ADAPTER, LEAD FREE | BG | 10 |
34142 | 1/4" FLARE x 3/8" MIP ADAPTER, LEAD FREE | BG | 10 |
34143 | 5/16" FLARE x 1/8" MIP ADAPTER, LEAD FREE | BG | 10 |
34144 | 5/16" FLARE x 1/4" MIP ADAPTER, LEAD FREE | BG | 10 |
34145 | 3/8" FLARE x 1/8" MIP ADAPTER, LEAD FREE | BG | 10 |
34146 | 1/2" FLARE x 3/8" MIP ADAPTER, LEAD FREE | BG | 10 |
34147 | 5/8" FLARE x 3/8" MIP ADAPTER, LEAD FREE | BG | 10 |
34148 | 3/4" FLARE x 3/4" MIP ADAPTER, LEAD FREE | BG | 10 |
34149 | 7/8" FLARE x 3/4" MIP ADAPTER, LEAD FREE | BG | 10 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501254 | 4.323 | 0.5895 | 4.323 | 0.264 | 10 |
Master Case | 810044501254 | 5.109 | 3.537 | 6.288 | 2.8652 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501261 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044501261 | 5.109 | 3.537 | 6.288 | 3.72476 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501278 | 4.323 | 0.5895 | 4.323 | 0.5962 | 10 |
Master Case | 810044501278 | 5.3055 | 3.3405 | 6.288 | 6.1712 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501285 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044501285 | 0 | 0 | 0 | 0.83752 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501292 | 5.502 | 0.6288 | 5.895 | 0.9152 | 10 |
Master Case | 810044501292 | 5.3055 | 3.93 | 11.004 | 9.918 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501308 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044501308 | 0 | 0 | 0 | 0.83752 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501315 | 5.502 | 0.6288 | 5.895 | 0.8998 | 10 |
Master Case | 810044501315 | 5.3055 | 3.537 | 11.004 | 9.2568 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501322 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044501322 | 5.3055 | 3.537 | 11.004 | 10.5792 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501339 | 5.502 | 0.9432 | 5.895 | 1.562 | 10 |
Master Case | 810044501339 | 11.004 | 2.751 | 11.004 | 16.3096 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501346 | 0 | 0 | 0 | 0 | 10 |
Master Case | 810044501346 | 0 | 0 | 0 | 0.83752 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501353 | 5.502 | 0.6288 | 5.895 | 1.782 | 10 |
Master Case | 810044501353 | 11.004 | 3.93 | 11.004 | 20.938 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501360 | 6.288 | 0.5109 | 9.039 | 2.0262 | 10 |
Master Case | 810044501360 | 5.3055 | 3.3405 | 6.288 | 20.938 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 10 | |
Master Case | 0 | 0 | 0 | 0 | 100 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434819 | 5.109 | 0.06288 | 6.4845 | 0.22 | 10 |
Master Case | 669439434819 | 5.3055 | 3.3405 | 6.4845 | 2.4244 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434826 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434826 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434833 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434833 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434840 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434840 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434857 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434857 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434864 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434864 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434871 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434871 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434888 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434888 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439434895 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439434895 | 11.02 | 2.76 | 11.02 | 18.08 | 50 |
Pallet |
Type
Name