Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
ItemNo. | Item Description | U/M | Std Pkg. |
34552 | 1/4" FLARE X 1/4" FLARE X 1/8" MIP TEE, LEAD FREE | BG | 10 |
34553 | 1/4" FLARE X 1/4" FLARE X 1/4" MIP TEE, LEAD FREE | BG | 10 |
34554 | 3/8" FLARE X 3/8" FLARE X 1/4" MIP TEE, LEAD FREE | BG | 10 |
34555 | 3/8" FLARE X 3/8" FLARE X 3/8" MIP TEE, LEAD FREE | BG | 10 |
34556 | 3/8" FLARE X 3/8" FLARE X 1/2" MIP TEE, LEAD FREE | BG | 10 |
34557 | 1/2" FLARE X 1/2" FLARE X 3/8" MIP TEE, LEAD FREE | BG | 10 |
34558 | 1/2" FLARE X 1/2" FLARE X 1/2" MIP TEE, LEAD FREE | BG | 10 |
34559 | 5/8" FLARE X 5/8" FLARE X 1/2" MIP TEE, LEAD FREE | BG | 10 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439435090 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439435090 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439435106 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439435106 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439435113 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439435113 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439435120 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439435120 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439435137 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439435137 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439435144 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439435144 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439435151 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439435151 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439435168 | 0 | 0 | 0 | 0 | 10 |
Master Case | 669439435168 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Type
Name