UL Listed.
Single outlet.
With lighted plug.
Female plug lights up when cord has power.
Durable, clear-molded plugs resist wear and tear.
Red/orange exterior for clear visibility and added safety.
Weather-safe SJTW outer jacket for durability.
UL Listed.
Single outlet.
With lighted plug.
Female plug lights up when cord has power.
Durable, clear-molded plugs resist wear and tear.
Red/orange exterior for clear visibility and added safety.
Weather-safe SJTW outer jacket for durability.
ItemNo. | Item Description | U/M | Std Pkg. |
41011 | 25' x 16/3 13A SJTW EXTENSION CORD | BG | 1 |
41012 | 50' x 16/3 13A SJTW EXTENSION CORD | BG | 1 |
41013 | 100' x 16/3 10A SJTW EXTENSION CORD | CS | 6 |
41014 | 25' x 14/3 15A SJTW EXTENSION CORD | CS | 15 |
41015 | 50' x 14/3 15A SJTW EXTENSION CORD | CS | 10 |
41016 | 100' x 14/3 13A SJTW EXTENSION CORD | CS | 6 |
41017 | 25' x 12/3 15A SJTW EXTENSION CORD | CS | 10 |
41018 | 50' x 12/3 15A SJTW EXTENSION CORD | CS | 8 |
41019 | 100' x 12/3 15A SJTW EXTENSION CORD | CS | 4 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501995 | 4.716 | 1.6113 | 11.79 | 1.804 | 1 |
Master Case | 810044501995 | 12.183 | 8.646 | 15.327 | 28.58588 | 15 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044502008 | 5.895 | 2.4759 | 13.362 | 3.5266 | 1 |
Master Case | 810044502008 | 12.183 | 12.576 | 13.362 | 36.63048 | 10 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 6.681 | 3.3798 | 13.362 | 6.1754 | 1 | |
Master Case | 14.541 | 10.218 | 13.755 | 41.92008 | 6 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 5.6985 | 2.0829 | 12.183 | 2.2594 | 1 | |
Master Case | 12.183 | 11.004 | 17.685 | 35.57256 | 15 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 6.681 | 2.751 | 12.969 | 4.2812 | 1 | |
Master Case | 13.755 | 14.148 | 13.755 | 45.35832 | 10 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 7.66 | 3.93 | 13.75 | 8.63 | 1 | |
Master Case | 14.148 | 11.79 | 15.72 | 52.47724 | 6 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 810044502053 | 11.79 | 11.79 | 12.969 | 36.34396 | 10 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044502060 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044502060 | 14.541 | 11.397 | 14.934 | 53.42496 | 8 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044502077 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044502077 | 15.72 | 8.646 | 17.292 | 52.21276 | 4 |
Pallet |
Type
Name